San Marcos Office Space
Home > Office Space > San MarcosMarket Information for San Marcos:
51 Locations and 7 Subleases
Sizes: 2,095 Sqft to 60,618 Sqft
Class A Starting at $1.90/Sqft/Month Full Service
Class B Starting at $0.92/Sqft/Month Full Service
Update: Due to current market conditions in San Marcos, we can negotiate 5 to 20 percent off asking rents for individual properties and even free rent and other incentives depending on the terms of the lease
Ten Best Deals as of February 2012
| Size | Details | Price/SF/Month |
| 9,072 | 2 story office building, R&D, high visibility from Highway 78 | $0.85 |
| 5,728 | 2 executive and 5 private offices, across from Sprinter Station | $0.99 |
| 2,184 | 3 story office building in San Marcos business district | $0.99 |
| 2,500 | Ground floor office, mix of private offices and open work space | $1.00 |
| 3,911 | Office in 3 building, multi-tenant complex | $1.25 |
| 2,237 | Office building, close to Highway 78 | $1.25 |
| 2,400 | 2 story professional building, ample parking | $1.50 |
| 2,356 | 3 story office building, convenient access to 78 | $1.50 |
| 8,746 | 2 story office building, elevator, adjacent to restaurant row | $1.95 |
| 3,500 | Office building in Civic Center | $2.00 |
If you need office space in San Marcos, contact us and we can begin searching for properties that fit your needs. Our firm does the work for you and will send a list of prospective properties that match your requirements. We can then tour those properties for you and if you decide on a particular location, we can help you negotiate for space.
Want information on 18 other San Diego submarkets? Visit our market information page.
