La Jolla Office Space: Best Deals
Home > Office Space > Best Deals > La JollaUpdated May 2012.
The following list shows the 10 best deals for office space in La Jolla.
| Size | Details | Price/SF/Month |
| 2330 | Nice office building, corner location | $1.00 |
| 2410 | 4 offices, open area | $1.45 |
| 3368 | Office building | $1.85 |
| 2367 | 4 story office building, centrally located, underground parking | $2.00 |
| 2096 | Office building | $2.15 |
| 3570 | 7 window offices, conference room, breakroom | $2.20 |
| 3708 | Office building, on site full service health club | $2.35 |
| 2106 | Newly renovated common area, covered parking | $2.45 |
| 2896 | Plaza level suite, secured, covered parking | $2.50 |
| 2189 | 2 offices, reception, open area, storage room | $2.60 |
Note: The commercial market is constantly changing and while this data was correct when it was taken, prices and availability are not guaranteed. The term best deals is a superlative and does not indicate any endorsement regarding the quality of space or likelihood of a successful transaction. For more information or additional properties, please contact our team of tenant representatives.
