Del Mar Office Space: Best Deals
Home > Office Space > Best Deals > Del MarUpdated May 2012.
The following list shows the 10 best deals for office space in Del Mar.
| Size | Details | Price/SF/Month |
| 2851 | Office building, I-5 Freeway visibility | $2.15 |
| 7726 | Several window offices, conference room, kitchen, reception | $2.20 |
| 4566 | Extensive glass line, common area break room | $2.25 |
| 8000 | Office building | $2.30 |
| 3010 | 3 story building, atrium style design, Pacific ocean views | $2.45 |
| 3806 | 2 story elevator serviced building, onsite property mgmt | $2.50 |
| 3342 | Open ceilings, unique office atmosphere | $2.60 |
| 21512 | Office building | $2.65 |
| 2818 | Prime downtown Del Mar office space | $2.70 |
| 2800 | Office building, professional office | $3.00 |
Note: The commercial market is constantly changing and while this data was correct when it was taken, prices and availability are not guaranteed. The term best deals is a superlative and does not indicate any endorsement regarding the quality of space or likelihood of a successful transaction. For more information or additional properties, please contact our team of tenant representatives.
