<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Office Space</title>
	<atom:link href="http://www.sandiegoofficespace.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegoofficespace.org/blog</link>
	<description>Covering San Diego&#039;s Commercial Market - (858) 633-0480</description>
	<lastBuildDate>Tue, 03 Apr 2012 01:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Do Landlords Care About Small Office Tenants?</title>
		<link>http://www.sandiegoofficespace.org/blog/do-landlords-care-about-small-office-tenants/</link>
		<comments>http://www.sandiegoofficespace.org/blog/do-landlords-care-about-small-office-tenants/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:12:30 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[small office]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=190</guid>
		<description><![CDATA[The simple answer is Yes! This is because small tenants are the lifeblood of the San Diego commercial real estate market. Why is this? If you look at the graph below, you can see that 54% of tenants are renting &#8230; <a href="http://www.sandiegoofficespace.org/blog/do-landlords-care-about-small-office-tenants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The simple answer is Yes!  This is because small tenants are the lifeblood of the San Diego commercial real estate market.  Why is this?  If you look at the graph below, you can see that 54% of tenants are renting less than 2,500 square feet of office space.  So how much is 2,500 square feet? An afterthought to most brokers.  But if you continue to look at the graph you can see that an additional 19% of tenants rent space that’s between 2,500 and 5,000 square feet.  So what does 5,000 sqft mean in the world of commercial real estate?  To most brokers, again not much.  5,000 square feet is not exactly a Qualcomm caliber tenant that will be featured in the San Diego Business journal when they sign a new lease.  But this size tenant has to matter to someone right? Well if you do the math, tenants with less than 5,000 square feet account for 73% of the total market.  This is no small piece of the pie by anyone’s standards, but these deals matter the most to landlords and the banks that help finance them.  While many brokers are not interested in deals this size, the banks and landlords live and die on the income generated by these tenants.  When you help to account for 73% of the market, even if it seems your landlord or broker doesn’t want to deal with you, your requirement is very important to the health of the San Diego real estate market and economy as whole.</p>
<p>So now that we have established that you absolutely do matter, what should you expect?  You should expect to be taken seriously by your landlord because small tenants as a whole make up a significant portion of almost any landlords income.  When negotiating with your landlord it is essential to know how valuable you are to them in order to get yourself the best deal.  That is why at Synergy, we submit multiple proposals for you to leverage landlords against each other, and get them to realize just how valuable you are to them.</p>
<p>Another aspect that small tenants often overlook, is that they don’t often share a building with much larger tenants.  It wouldn’t make sense to divide up a 50,000 square foot floor with one large tenant occupying 48,000 sqft of it and a small tenant the other 2,000.  Large corporate tenants often take up entire floors if not entire buildings, which results in these buildings not being suited for small tenants as well.  However, if you performed a survey of buildings in San Diego, you would find that there are may more buildings set up for and catering to small tenants than large corporate ones.  Landlords in these buildings spend almost all their time working with small tenants like you, so to them you certainly to matter.  So don’t be afraid to do your homework and ask for a fair deal, because your landlord cannot afford to lose you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/do-landlords-care-about-small-office-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Lease or Buy Office Space?</title>
		<link>http://www.sandiegoofficespace.org/blog/should-you-lease-or-buy-office-space/</link>
		<comments>http://www.sandiegoofficespace.org/blog/should-you-lease-or-buy-office-space/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:38:07 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[office condos]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=188</guid>
		<description><![CDATA[As all small businesses grow they are eventually faced with the decision of whether they should continue to lease their space or buy an office condo. This is not an easy decision as there are many pros and cons for &#8230; <a href="http://www.sandiegoofficespace.org/blog/should-you-lease-or-buy-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As all small businesses grow they are eventually faced with the decision of whether they should continue to lease their space or buy an office condo.  This is not an easy decision as there are many pros and cons for both sides of the argument.  Especially with the current economic conditions, the only thing you can be sure about moving forward is that market conditions will continue to change.  Synergy Real Estate Group can use their expertise and experience to guide you when making a decision regarding buying or <a href="www.sandiegoofficespace.org/office-space.htm">leasing office space</a>, but here are a few things to consider before you get started.</p>
<p>Buying the office space that you occupy brings with it some advantages.   First off, by locking in your commercial mortgage, your real estate costs become fixed and you don’t have to worry about the economic uncertainty of rental rates rising and falling.  The owner of a building is also often afforded tax deductions in the form of mortgage interest and property taxes that renters do not get to take advantage of.  As you pay your mortgage, over time your property will build up equity, allowing you to sell when you retire, essentially using your building as a retirement fund.  If you buy an office condo and discover its just too much space for your business, you can also sublet the additional space and add another source of revenue.</p>
<p><a href=”http://www.sandiegoofficespace.org/office-condos.htm”>Buying office space</a> isn’t all positive however and does have a couple drawbacks.  Buying a space carries many more upfront costs, including a large down payment, closing costs, and property, appraisal, and maintenance costs.  Also as many people can relate from their own experience with their personal residence, buying space provides much less flexibility than renting and cannot account for unexpected future needs.  If your business continues thriving, you may outgrow your purchased location and be forced to sell and buy a new one.  Coupled with the high initial costs of buying a new piece of real estate, this could slow the growth that caused your business to need more space in the first place.</p>
<p>A business also has the choice to rent or lease its space rather than purchase.  The main benefit of leasing is that you don’t have to spend your time handling the details of the property and can focus on running and growing your business.  Along with freeing up your time, leasing frees up capital that would have been locked up in your location if you had chosen to buy.  This capital can instead be used to help grow the business.  Not having a large mortgage obligation can also make it easier to obtain more capital through loans.  Another less obvious benefit of leasing is that there will be more locations available to choose from and as such your business probably will be able to find a nicer location for the better rate.  This benefit is more important for businesses that rely on visibility such as retail and medical offices.</p>
<p>The cons of leasing space go hand in hand with the benefits of not leasing, or buying office space.  By not signing a long term mortgage and locking in your rate, you make your business susceptible to changing market conditions and possible increased rental rates.  As a renter, you will not be able to build any equity in your space, and instead of your monthly payments building a retirement account for yourself, they will benefit someone else.</p>
<p>The lease or buy question does not have a clear cut answer and the debate will continue.  However, each individual needs to come to a decision based on their unique situation, weighing the pros and cons of each alternative.  <a href="http://www.sandiegoofficespace.org/company.htm">Synergy</a> represents businesses both looking to lease and purchase space and we will be happy to discuss your commercial real estate needs and whether an office condo is right for you.  Please contact us at <strong>858.633.0480</strong> or visit our website at <a href=”http://www.sandiegoofficespace.org/office-condos.htm”>www.sandiegoofficespace.org/office-condos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/should-you-lease-or-buy-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Office Vacancy Rates Continue to Decline</title>
		<link>http://www.sandiegoofficespace.org/blog/san-diego-office-vacancy-rates-continue-to-decline/</link>
		<comments>http://www.sandiegoofficespace.org/blog/san-diego-office-vacancy-rates-continue-to-decline/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:52:08 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=183</guid>
		<description><![CDATA[For the first time since 2007, the commercial office space vacancy rate for San Diego has dropped below the 14% percent mark. In the fourth quarter of 2011, the San Diego office leasing vacancy rate dropped to 13.8 percent, the &#8230; <a href="http://www.sandiegoofficespace.org/blog/san-diego-office-vacancy-rates-continue-to-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time since 2007, the commercial office space vacancy rate for San Diego has dropped below the 14% percent mark. </p>
<p>In the fourth quarter of 2011, the San Diego office leasing vacancy rate dropped to 13.8 percent, the lowest it had been since it was at 14 percent in the third quarter of 2010.</p>
<p>The San Diego office rates still have a long way to fall, if it is to approach its recent low of 8.4% percent, which it hit in 2005, however it has already come a long way from its high of 15.3 percent in the first quarter of 2010.</p>
<p>The San Diego commercial real estate vacancy rate is still slightly higher than the national average, which currently sits at 13% percent, down from 13.2% percent in the third quarter and 13.5 percent from the year before.</p>
<p>The rental rate for San Diego <a href="http://www.sandiegoofficespace.org/office-space.htm">office space</a> however held almost constant from the third to fourth quarter, moving down one cent to $25.40, and for the year, was down from $26.05. </p>
<p>With San Diego office vacancy rates falling, one would expect office rental rates to start inching down but this is far from the case. </p>
<p>Over the last two years, vacancy rates have been on a wild “up and down” roller coaster ride, said <a href="http://www.sandiegoofficespace.org/company.htm">John Galaxidas</a>. As we enter into the Presidential election year of 2012, he expects vacancy rates will inch down creating a slight uptick in San Diego office rental rates, eventually leveling off or decreasing again slightly by end of fourth quarter of 2012.</p>
<p>If you are seeking to secure a great rental rate on San Diego office space, now is the time to either renegotiate your current lease or relocate to nicer, more cost effective office space.</p>
<p>At Synergy Real Estate Group our goal is to serve as the tenant’s advocate by providing them with detailed market information and local expertise to better understand the local commercial real estate market. This is a <strong>no-cost, no-obligation</strong> service to your company to help you determine if you can save money cutting your facility cost.</p>
<p>We understand the San Diego office market and since we only work with tenants we are able to show more properties than typical listing brokers and we avoid any conflicts of interest during the negotiation process.</p>
<p>If you&#8217;re unsure of the benefits of using a tenant representative, call us at: 858-633-0480 or use or quick <a href="http://www.sandiegoofficespace.org/contact.htm">contact</a> form and we will be glad to go over the benefits our company provides relative to other firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/san-diego-office-vacancy-rates-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Synergy!</title>
		<link>http://www.sandiegoofficespace.org/blog/happy-new-year-from-synergy/</link>
		<comments>http://www.sandiegoofficespace.org/blog/happy-new-year-from-synergy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:39:25 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Our San Diego Sites]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=180</guid>
		<description><![CDATA[We want to wish everyone a happy new year! 2011 was a great year for Synergy Real Estate Group and we look forward to working with your business in 2012. In the two years since we launched the site, we&#8217;ve &#8230; <a href="http://www.sandiegoofficespace.org/blog/happy-new-year-from-synergy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We want to wish everyone a happy new year! 2011 was a great year for Synergy Real Estate Group and we look forward to working with your business in 2012. In the two years since we launched the site, we&#8217;ve helped a number of companies lease office, warehouse and industrial space throughout the San Diego area. </p>
<p>If you&#8217;re currently looking for space or you know you&#8217;ll need space later in the year, contact us today and we will be happy to get the ball rolling.</p>
<p>-Brent Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/happy-new-year-from-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forester Properties Buys 110 Plaza in Downtown San Diego</title>
		<link>http://www.sandiegoofficespace.org/blog/forester-properties-buys-110-plaza-in-downtown-san-diego/</link>
		<comments>http://www.sandiegoofficespace.org/blog/forester-properties-buys-110-plaza-in-downtown-san-diego/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:42:36 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[110 plaza]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[forester properties]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=177</guid>
		<description><![CDATA[Forester Properties announced they have acquired 110 Plaza in Downtown San Diego for a reported $80 million. The 18-story class A tower is located at 110 West A Street and is listed at nearly 326,000 square feet. The purchase marks &#8230; <a href="http://www.sandiegoofficespace.org/blog/forester-properties-buys-110-plaza-in-downtown-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forester Properties announced they have acquired 110 Plaza in <a href="http://www.sandiegoofficespace.org/downtown-san-diego-office-space.htm">Downtown San Diego</a> for a reported $80 million. The 18-story class A tower is located at 110 West A Street and is listed at nearly 326,000 square feet. The purchase marks the first time in 3 years that a downtown tower has changed hands with the last known purchase being the Diamond View Tower.</p>
<p>The transaction reportedly took less than 30 days to close after the property went under contract and the sale is hopefully a sign that institutional investors will be returning to the market. If you&#8217;re looking to lease space in downtown, contact us today and we can help you find your next office. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/forester-properties-buys-110-plaza-in-downtown-san-diego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 Hour Fitness Investing $20 Million for San Diego Clubs</title>
		<link>http://www.sandiegoofficespace.org/blog/24-hour-fitness-investing-20-million-for-san-diego-clubs/</link>
		<comments>http://www.sandiegoofficespace.org/blog/24-hour-fitness-investing-20-million-for-san-diego-clubs/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:01:02 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=162</guid>
		<description><![CDATA[24 Hour Fitness recently announced a two year plan to invest more than $20 million into it&#8217;s San Diego fitness centers. The San Ramon based company operates more than 30 clubs in San Diego County and is the nation&#8217;s largest &#8230; <a href="http://www.sandiegoofficespace.org/blog/24-hour-fitness-investing-20-million-for-san-diego-clubs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>24 Hour Fitness recently announced a two year plan to invest more than $20 million into it&#8217;s San Diego fitness centers. The San Ramon based company operates more than 30 clubs in San Diego County and is the nation&#8217;s largest privately owned gym operator in terms of total memberships.</p>
<p>The company plans to use the money to pay for upgrades and relocations for three clubs in Balboa, <a href="http://www.sandiegoofficespace.org/utc-office-space.htm">UTC</a> and Westfield Plaza. America&#8217;s fitness industry generates $40 billion annually and will continue to grow especially as more people commit to healthier lifestyles. Despite the lucrative nature of the industry, fitness companies and gym operators have to continually upgrade facilities and add / adjust programs to match trends and it can be frustrating but very rewarding at the same time.</p>
<p>Synergy recently completed fitness related requirements with MMA facilities and equipment sales companies and if you run a fitness or wellness based company and are looking to expand, <a href="http://www.sandiegoofficespace.org/contact.htm">contact us</a> today and we can help you take the next step on the path to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/24-hour-fitness-investing-20-million-for-san-diego-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Leases: An Overview of Net Leases vs. Gross Leases</title>
		<link>http://www.sandiegoofficespace.org/blog/commercial-leases-an-overview-of-net-leases-vs-gross-leases/</link>
		<comments>http://www.sandiegoofficespace.org/blog/commercial-leases-an-overview-of-net-leases-vs-gross-leases/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:31:33 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Leasing]]></category>
		<category><![CDATA[commercial leases]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[net]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=150</guid>
		<description><![CDATA[Once upon a time in the dark ages of commercial leases all leases were pure gross leases. What does this mean for us today? Well first and foremost, for tenants a land of fairy tales no longer exist where the &#8230; <a href="http://www.sandiegoofficespace.org/blog/commercial-leases-an-overview-of-net-leases-vs-gross-leases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once upon a time in the dark ages of commercial leases all leases were pure gross leases.  What does this mean for us today?  Well first and foremost, for tenants a land of fairy tales no longer exist where the landlord bears all the cost of inflation. Today virtually all leases have a provision that accounts for increased expenses at <a href="http://www.sandiegoofficespace.org/featured-offices.htm">commercial buildings</a>.  So if leases are no longer pure gross leases what are the options today? The choices to use today are a net lease, a gross lease or a variant of the two.</p>
<p>If a tenant has a net lease they pay the landlord rent net of all the expenses, meaning that the tenant is responsible for paying a portion of all of the operating expenses for the building including maintenance, insurance, and tax expenses.  </p>
<p>For a gross lease the landlord is responsible for paying the operating expenses. Often time the first year of a lease the tenant will be considered the base year, which means the landlord shall cover all the operating expenses. If in the second year of the lease the operating expenses exceed that of the base year then the tenant shall be required to reimburse the landlord in the amount that the expenses exceed that of the base year.  Some landlords are willing to negotiate caps on the amount that the operating expenses can increase per year and be passed onto the tenant.  For example, say in the base year the operating expenses were $0.50/RSF (Rentable Square Foot), and in the following year the operating expense went up to $0.60/RSF.  </p>
<p>If the lease agreement did not have a provision capping the operating expenses for the tenant then the tenant has to reimburse the landlord $0.10/RSF in the second year to cover the increase in operating expenses. If a provision had been negotiated into the lease that capped the increase of the operating expenses for the tenant at 5% per year instead of reimbursing the landlord $0.10/RSF for the year they would only have to reimburse $0.025/RSF (0.05* $0.50= $0.025) for the year. Another issue that may arise in a vacant building is explained below:</p>
<p>One may ask well what if the building is 80 percent vacant and only has two small tenants in the building; are the two tenants then responsible for covering 100 percent of the operating expenses for the building even though they only occupy 20 percent of the building?  The answer to this question is no, because “most” modern commercial leases whether it be a standard AIR or a landlord’s custom lease there should be a provision in the lease stating that the “Operating expenses for any calendar year during which actual occupancy of the Project is less than ninety-five percent (95%) of the Rentable Area of the Project shall be appropriately adjusted to reflect ninety-five percent (95%) occupancy of the existing Rentable Area of the Project during such period.” In other words, a tenant in a vacant building should be protected from covering an outlandish portion of the operating expenses for the building, because the landlord will always calculate a tenant’s share of the expenses as if the building were 95 percent occupied.</p>
<p>The above is a simple overview of net and gross leases.  Whether your company is looking for a new location, renegotiating your lease, looking to downsize, or looking to upsize, it is 100% to your benefit to partner with a knowledgeable <a href="http://www.sandiegoofficespace.org">tenant representativ</a>e to help you located a site and negotiate your lease.  The services of a tenant representative come at no expense to your company and in the end could save you company a substantial amount of money on your bottom line expenses for <a href="http://www.sandiegoofficespace.org/office-space.htm">office</a> or <a href="http://www.warehousesinsandiego.com">warehouse space</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/commercial-leases-an-overview-of-net-leases-vs-gross-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorrento Valley &amp; Sorrento Mesa Office Space Market Overview</title>
		<link>http://www.sandiegoofficespace.org/blog/sorrento-valley-sorrento-mesa-office-space-market-overview/</link>
		<comments>http://www.sandiegoofficespace.org/blog/sorrento-valley-sorrento-mesa-office-space-market-overview/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:33:01 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=147</guid>
		<description><![CDATA[Sorrento Valley and Sorrento Mesa is a desirable location for any San Diego business in need of office space. Some of the main reasons that the Sorrento area offers such a great locations includes it central location, affordability, east freeway &#8230; <a href="http://www.sandiegoofficespace.org/blog/sorrento-valley-sorrento-mesa-office-space-market-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorrento Valley and Sorrento Mesa is a desirable location for any San Diego business in need of office space.  Some of the main reasons that the Sorrento area offers such a great locations includes it central location, affordability, east freeway access, and it is perceived as one of the major corporate centers for San Diego based companies.  Qualcomm, Chicken of the Sea, and Websense are examples of the quality or corporations that choose to have their corporate head quarters located in the Sorrento Mesa and Sorrento Valley areas.</p>
<p>Sorrento Valley and Mesa are easily accessible from all areas of San Diego County.  If your employees or clients are coming from North County it is a quick shot down Interstate 5 for them to reach the office.  If they are coming from south of La Jolla or Miramar it is a short ride up Interstate 805 or Interstate 5.  Although no location is perfect for all employees or client the Sorrento area definitely offers a location and access better than many other office markets in San Diego.</p>
<p>Offices are more economically priced than spaces in the neighboring submarkets of Del Mar, Carmel Valley, and UTC.  Sorrento Valley even though the prices are lower than its neighboring submarkets still has a high professional and corporate appeal.  Office rates in the Sorrento Valley and Sorrento Mesa area will range from $1.25/SF up to $2.50/SF.   </p>
<p>If your company is looking for or thinking about acquiring office space in the Sorrento area it is best to team up with a professional and solid tenant representation company such as Synergy Real Estate Group, Corporate Advisory .  You can visit our San Diego listing information websites by clicking the following links; <a href="http://www.sandiegoofficespace.org">San Diego Office Space</a>, <a href="http://www.sandiegowarehousespace.net">San Diego Warehouse Space</a>, and <a href="http://www.warehousesinsandiego.com">Warehouse for Rent in San Diego</a>.   By working alongside a solid tenant representative your company will be in a much better position to acquiring office space in the Sorrento area.  The services provided by a tenant representative come at no cost to their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoofficespace.org/blog/sorrento-valley-sorrento-mesa-office-space-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Signs Your Landlord May Be in Trouble&#8230;And Your Lease Agreement</title>
		<link>http://www.sandiegoofficespace.org/blog/27-signs-your-landlord-may-be-in-trouble-and-your-lease-agreement/</link>
		<comments>http://www.sandiegoofficespace.org/blog/27-signs-your-landlord-may-be-in-trouble-and-your-lease-agreement/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:34:54 +0000</pubDate>
		<dc:creator>SDofficespace</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lease agreement]]></category>
		<category><![CDATA[non-disturbance agreement]]></category>

		<guid isPermaLink="false">http://www.sandiegoofficespace.org/blog/?p=138</guid>
		<description><![CDATA[As your company strives to reduce costs and save cash, it is important to keep a look out on other companies that provide services to you that can have a material affect on your ability to conduct business productively, safely, &#8230; <a href="http://www.sandiegoofficespace.org/blog/27-signs-your-landlord-may-be-in-trouble-and-your-lease-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As your company strives to reduce costs and save cash, it is important to keep a look out on other companies that provide services to you that can have a material affect on your ability to conduct business productively, safely, and profitably. Specifically, your company’s landlord could be experiencing financial challenges that, if unresolved, could make it difficult for your company to enjoy a productive business environment, regardless of your continued rental payments.</p>
<p> A number of issues could signal that your landlord is having difficulties, or may be headed in a direction that leads to losing the building. </p>
<p>1. Significant increases in vacancy in your building<br />
2. Increases in vacancy in other buildings where your landlord has an ownership interest<br />
3. Construction projects that start at your building but, languish unfinished for extended time periods (typically a sign that contractors are not being paid on time or at all)<br />
4. Decline in response time and / or communications for service, maintenance, or repairs (a sign that staff has been cut or is stretched too thin)<br />
5. Increase in equipment and system breakdowns, such as elevators, HVAC systems, etc. (indicates a decline in preventative maintenance, staff cuts, or more)<br />
6. Fewer landlord or management company employees visible on site<br />
7. Decline in security, life and property safety services<br />
8. Consistent lack of consumable items in restrooms and other areas<br />
9. Interior office, common area, or window cleaning occurs less often<br />
10. Trash not disposed of in a timely manner or is stored in basements and other areas<br />
11. Landscaping not updated or maintained and / or grass is cut less often<br />
12. General deterioration of the appearance of the building, parking lots, and grounds<br />
13. Deferred capital improvements<br />
14. Preventative maintenance announced or planned but, not implemented<br />
15. Floors, glass, and metal and other interior components not polished or maintained<br />
16. Band-aid repairs being made in place of needed capital replacements<br />
17. Real estate taxes delayed or not paid<br />
18. Mortgage payments delayed or not paid<br />
19. Water, utility, or other payments delayed or not paid<br />
20. Increase in unresolved or unpaid fines from the municipality and / or other governmental authorities<br />
21. Substantial and / or unexplained increases in operating expenses and costs of landlord or management company provided services passed on to tenants<br />
22. Real estate brokers unwilling to show your building to prospective tenants, meaning that landlord is unable or unwilling to pay commissions.  This is typically the sign of a landlord low on cash.<br />
23. Contractors seeking payment from you instead of landlord (indicates a lack of confidence on the part of contractors in their ability to be paid on time, in full, or at all)<br />
24. Multiple switching of leasing and / or managing agents, building managers, cleaning companies, security services, vendors, service providers<br />
25. Landlord selling other assets<br />
26. Landlord’s inability to sell or refinance your building<br />
27. Change in landlord’s leasing program – agreeing to many short term leases to small, transient, and / or undesirable companies</p>
<p>What can you do to protect your company and assure that your environment remains productive, safe, and profitable, and that your company receives the services to which it is entitled?<br />
Imagine planning and executing a well designed defensive operational and financial strategy, only to find out that the real estate your company leases may not be under your control and that the space may be pulled out from under you!   Your landlord may not be as good at pruning expenses and could lose your building, throwing into question your company’s rights to remain in its space.</p>
<p>Even if you have been paying rent you may not be able to stay in the building if the Landlord loses the building.  It depends on a number of factors, to who will end up with it, to what the process will be if the landlord does lose the building, to how thorough your company’s lease was negotiated in the first place and what protections that document affords you.</p>
<p>The first step is to read your company’s lease. Check all of the clauses that might impact your occupancy, including those pertaining to non-disturbance, landlord default, self-help, sublease, early termination, and others. Since your lease constitutes the rules of engagement, be certain to understand your company’s rights, privileges, and obligations, in the event of a serious landlord problem.</p>
<p>Make it your business to understand all lease components that could affect your company’s ability to remain in the building if the landlord were unable to support it financially. Specifically, does your lease provide for self-help (the ability to secure services that the landlord fails to provide) in the event that the landlord defaults in providing services to you? Can you contract for temporary cleaning and other services? Can you secure utilities directly from the utility provider? Can you do the above without putting your company into default of its lease?</p>
<p>What if the landlord actually goes bankrupt and ownership of the building reverts to the lender? Can the lender terminate your lease? Maybe! Does your lease require the landlord to secure a non-disturbance agreement for you from the lender? Has the landlord provided you with that document? A non-disturbance agreement, if written properly, will most often prevent a successor, like a lender, from terminating your lease.<br />
By now, you’re likely asking: “Why would a lender terminate our lease? Wouldn’t they prefer to retain rent paying tenants?” </p>
<p>That, too, depends! It is possible that your building could have a greater value or a greater likelihood of being sold if it were vacant. Perhaps a larger tenant, or one that for some reason is more desirable, may want your space. Or, maybe your company’s use of its space is not conducive to the lender’s future plans for the building. Without a non-disturbance agreement, your company could receive notice to vacate and have little choice.</p>
<p>When commercial landlords experience financial difficulties, the tell tale signs may be easy to spot. In many cases, payments to vendors, service providers, taxing authorities, and others become delayed or are sometimes not paid at all. In others, the building shows signs of neglect.</p>
